| Format | Size | Ratio | Pixels (DPI) | Print Area |
|---|
| Format | Size (mm) | Common Use |
|---|
| Format | mm | inches | Pixels @300DPI |
|---|
| GSM | Type | Description |
|---|---|---|
| 35–55 | Newsprint | Newspapers, flyers |
| 60–75 | Draft/Economy | Internal docs, notepads |
| 75–90 | Standard Copy | Everyday printing (80gsm typical) |
| 90–120 | Premium | Presentations, letterhead |
| 120–170 | Poster/Flyer | Brochures, posters |
| 170–250 | Light Card | Magazine covers, postcards |
| 250–350 | Cardstock | Business cards, invitations |
| 350–500 | Heavy Board | Packaging, book covers |
PaperSize is a comprehensive reference for paper sizes worldwide. Look up dimensions for A-series, B-series, US Letter, Legal, and more. Convert between metric and imperial units instantly.
Browse paper sizes by series (A, B, C) or search for a specific format. View dimensions in millimeters, inches, or points. Compare sizes visually with the interactive size chart.
Paper sizes vary by region and standard, making it easy to get confused. PaperSize gives you instant access to every standard paper dimension in any unit you need.
Yes! PaperSize is completely free with no signup required. Your data stays in your browser.